Institution name: | Departemen Pendidikan Matematika, Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Negeri Yogyakarta |
---|
Comments: | Jadwal Kuliah Semester Ganjil (September 2023- Januari 2024) |
---|
View the soft conflicts list.
View statistics: students, teachers.
View XML: subgroups, teachers, activities.
Timetables | ||||
---|---|---|---|---|
Days Horizontal | Days Vertical | Time Horizontal | Time Vertical | |
Subgroups | view | view | view | view |
Groups | view | view | view | view |
Years | view | view | view | view |
Teachers | view | view | view | view |
Teachers' Free Periods | view | view | --- | --- |
Rooms | view | view | view | view |
Subjects | view | view | view | view |
Activity Tags | view | view | view | view |
Activities | view | view | view | view |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |