Institution name: | Departemen Pendidikan Matematika, Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Negeri Yogyakarta |
---|
Comments: | Jadwal Kuliah Semester Ganjil (September 2023- Januari 2024) |
---|
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
---|---|---|---|---|---|
Sum | 293 | 100 | 36 | --- | --- |
Average | 7.33 | 2.50 | 0.90 | --- | --- |
Min | 0 | 1 | 0 | 0 | 1 |
Max | 17 | 6 | 4 | 2 | 4 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
---|---|---|---|---|---|---|---|---|---|---|
MATS1_2021(P1) | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P2) | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
MATS1_2021(P3) | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P4) | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P5) | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021B | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2021E | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2022B | 8 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
MATS1_2022E | 8 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2023B | 9 | 9 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 2 |
MATS1_2023E | 9 | 9 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2021A | 15 | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
PMATS1_2021C | 15 | 15 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2021D | 15 | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
PMATS1_2022A | 10 | 10 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 |
PMATS1_2022C | 10 | 10 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2023A | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS1_2023C | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2022 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022A | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
PMATS2_2022B | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022C | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022D | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022E | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2023 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2023A | 7 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2023B | 7 | 7 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2023C | 7 | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 |
PMATS2_2023I | 17 | 17 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 2 |
PMATS2_2023J | 17 | 17 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
PMATS2_2023K | 17 | 17 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
PMATS2_2023RPL | 17 | 17 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
PMATS3_2021 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS3_2022(Feb) | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 2 |
PMATS3_2022(Sep) | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS3_2023(Feb) | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
PMATS3_2023(Sep) | 3 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
STATS1_2021G | 13 | 13 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
STATS1_2022G | 8 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
STATS1_2023G | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
---|---|---|---|---|---|---|---|---|---|---|
MATS1_2021(P1) Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P2) Automatic Group | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
MATS1_2021(P3) Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P4) Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021(P5) Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MATS1_2021B Automatic Group | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2021E Automatic Group | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2022B Automatic Group | 8 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
MATS1_2022E Automatic Group | 8 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
MATS1_2023B Automatic Group | 9 | 9 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 2 |
MATS1_2023E Automatic Group | 9 | 9 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2021A Automatic Group | 15 | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
PMATS1_2021C Automatic Group | 15 | 15 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2021D Automatic Group | 15 | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
PMATS1_2022A Automatic Group | 10 | 10 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 |
PMATS1_2022C Automatic Group | 10 | 10 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
PMATS1_2023A Automatic Group | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS1_2023C Automatic Group | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2022 Automatic Group | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022A Automatic Group | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
PMATS2_2022B Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022C Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022D Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2022E Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2023 Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS2_2023A Automatic Group | 7 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2023B Automatic Group | 7 | 7 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
PMATS2_2023C Automatic Group | 7 | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 |
PMATS2_2023I Automatic Group | 17 | 17 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 2 |
PMATS2_2023J Automatic Group | 17 | 17 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
PMATS2_2023K Automatic Group | 17 | 17 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
PMATS2_2023RPL Automatic Group | 17 | 17 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
PMATS3_2021 Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS3_2022(Feb) Automatic Group | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 2 |
PMATS3_2022(Sep) Automatic Group | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
PMATS3_2023(Feb) Automatic Group | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
PMATS3_2023(Sep) Automatic Group | 3 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
STATS1_2021G Automatic Group | 13 | 13 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
STATS1_2022G Automatic Group | 8 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
STATS1_2023G Automatic Group | 9 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
---|---|---|---|---|---|---|---|
MATS1_2021(P1) Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
MATS1_2021(P2) Automatic Group Automatic Subgroup | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MATS1_2021(P3) Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
MATS1_2021(P4) Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
MATS1_2021(P5) Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
MATS1_2021B Automatic Group Automatic Subgroup | 10 | 1 | 1 | 0 | 1 | 1 | 3 |
MATS1_2021E Automatic Group Automatic Subgroup | 10 | 1 | 1 | 0 | 1 | 1 | 3 |
MATS1_2022B Automatic Group Automatic Subgroup | 8 | 3 | 0 | 0 | 0 | 2 | 3 |
MATS1_2022E Automatic Group Automatic Subgroup | 8 | 1 | 1 | 0 | 1 | 1 | 3 |
MATS1_2023B Automatic Group Automatic Subgroup | 9 | 2 | 3 | 0 | 2 | 1 | 4 |
MATS1_2023E Automatic Group Automatic Subgroup | 9 | 2 | 1 | 0 | 1 | 1 | 4 |
PMATS1_2021A Automatic Group Automatic Subgroup | 15 | 1 | 0 | 0 | 0 | 2 | 4 |
PMATS1_2021C Automatic Group Automatic Subgroup | 15 | 1 | 1 | 0 | 1 | 2 | 4 |
PMATS1_2021D Automatic Group Automatic Subgroup | 15 | 1 | 0 | 0 | 0 | 2 | 4 |
PMATS1_2022A Automatic Group Automatic Subgroup | 10 | 1 | 4 | 0 | 2 | 2 | 2 |
PMATS1_2022C Automatic Group Automatic Subgroup | 10 | 1 | 1 | 0 | 1 | 1 | 4 |
PMATS1_2023A Automatic Group Automatic Subgroup | 9 | 1 | 1 | 0 | 1 | 1 | 3 |
PMATS1_2023C Automatic Group Automatic Subgroup | 9 | 1 | 1 | 0 | 1 | 1 | 3 |
PMATS2_2022 Automatic Group Automatic Subgroup | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2022A Automatic Group Automatic Subgroup | 2 | 5 | 0 | 0 | 0 | 2 | 2 |
PMATS2_2022B Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2022C Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2022D Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2022E Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2023 Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS2_2023A Automatic Group Automatic Subgroup | 7 | 1 | 1 | 0 | 1 | 1 | 3 |
PMATS2_2023B Automatic Group Automatic Subgroup | 7 | 2 | 1 | 0 | 1 | 1 | 3 |
PMATS2_2023C Automatic Group Automatic Subgroup | 7 | 3 | 3 | 0 | 2 | 2 | 3 |
PMATS2_2023I Automatic Group Automatic Subgroup | 17 | 1 | 3 | 0 | 2 | 2 | 4 |
PMATS2_2023J Automatic Group Automatic Subgroup | 17 | 1 | 3 | 0 | 1 | 3 | 4 |
PMATS2_2023K Automatic Group Automatic Subgroup | 17 | 1 | 2 | 0 | 1 | 3 | 4 |
PMATS2_2023RPL Automatic Group Automatic Subgroup | 17 | 1 | 3 | 0 | 1 | 3 | 4 |
PMATS3_2021 Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS3_2022(Feb) Automatic Group Automatic Subgroup | 3 | 4 | 2 | 0 | 2 | 1 | 2 |
PMATS3_2022(Sep) Automatic Group Automatic Subgroup | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
PMATS3_2023(Feb) Automatic Group Automatic Subgroup | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
PMATS3_2023(Sep) Automatic Group Automatic Subgroup | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
STATS1_2021G Automatic Group Automatic Subgroup | 13 | 1 | 2 | 0 | 2 | 2 | 4 |
STATS1_2022G Automatic Group Automatic Subgroup | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
STATS1_2023G Automatic Group Automatic Subgroup | 9 | 1 | 1 | 0 | 1 | 1 | 3 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |