S e n i n
|
07:30 - 09:10 |
| STATS1_2022G | Husna Arifah, M.Sc. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
M21E | MATS1_2021E | Agus Maman Abadi, Prof., Dr., Lusi Harini, M.Sc. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2023G | Dian Satria Charismana, M.Pd. | D.03.2.01.05 |
|
| MATS1_2023B | Annisa Nurul Ilmi, M.Pd. | D.02.2.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022C | Ilham Rizkianto, M.Sc. | R. PPG 1 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Nur Hadi Waryanto, M.Eng., Kuswari Hernawati, Dr., M.Kom. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023C | Wahyu Setyaningrum, Ph.D. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Ariyadi Wijaya, Ph.D. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
| PMATS2_2022 | Hartono, Dr. | R. Audiovisual (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2022E | Endah Retnowati, Ph.D. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Ezra Putranda S., M.Sc., Indira Ihnu Brilliant, M.Stat. | Lab Kom 2 (Lt2) |
|
--- |
--- |
09:20 - 11:50 |
--- |
--- |
--- |
--- |
| PMATS2_2023K | Wahyu Setyaningrum, Ph.D. | R. Audiovisual (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2022B | Husna Arifah, M.Sc. | D.02.3.01.05 |
|
| MATS1_2022E | Caturiyati, M.Si. | D.03.3.01.05 |
|
--- |
M21E | MATS1_2021E | Fitriana Yuli S., M.Si. | D.02.2.01.06 |
|
| MATS1_2021B | Kus Prihantoso K., M.Si. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
MBKM Mat | PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Bayutama Isnaini, M.Si. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2023A | Ilham Rizkianto, M.Sc. | R. PPG 1 (Lt 2) |
|
| PMATS1_2023C | Endang Listyani, Dra., M.S. | D.02.1.01.06 |
|
--- |
| PMATS1_2022A | Sahid, Drs., M.Sc. | Lab Kom 3 (IDB) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023B | Endah Retnowati, Ph.D. | D.03.2.01.05 |
|
| PMATS2_2023RPL | Elly Arliani, Dr., M.Si. | Lab Pend Mat (Lt 3) |
|
| PMATS2_2023C | Atmini Dhoruri, Dr., M.S. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I | Hartono, Dr. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS3_2023(Feb) | Jailani, Prof., Dr., Ariyadi Wijaya, Ph.D. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2022G | Sri Andayani, Dr., Thesa Adi S., M.Cs. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Retno Subekti, Dr., Ezra Putranda S., M.Sc. | Lab Kom 2 (Lt2) |
|
--- |
--- |
--- |
--- |
--- |
12:40 - 15:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023B | Tuharto, Drs., M.Si. | D.02.3.01.05 |
|
--- |
--- |
| MATS1_2022B | Atmini Dhoruri, Dr., M.S. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
M21E | MATS1_2021E | Kus Prihantoso K., M.Si. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
MBKM Mat | PMATS1_2021C, PMATS1_2021D | Sri Andayani, Dr., Kuswari Hernawati, Dr., M.Kom. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022C | Nila Mareta Murdiyani, M.Sc. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2023C | R. Rosnawati, Dr., M.Si., Heru Sukoco, M.Pd. | D.03.3.01.05 |
|
--- |
| PMATS1_2023A | Endang Listyani, Dra., M.S. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A | Ali Mahmudi, Dr. | R. PPG 1 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Kismiantini, Ph.D. | R. M2 (Lt 1) |
|
--- |
--- |
| PMATS2_2022D | Sugiman, Prof., Dr., M.Si., Kana Hidayati, Dr. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
| PMATS3_2023(Feb) | Prof., Dr. Herman Dwi Surjono | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
| PMATS3_2022(Sep) | Agus Maman Abadi, Prof., Dr., Marsigit, Prof., Dr., M.A., Jailani, Prof., Dr., Heri Retnawati, Prof., Dr. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Dhoriva Urwatul Wustqo, Prof., Dr., Bayutama Isnaini, M.Si. | D.02.2.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
MBKM Stat | MATS1_2021B | Rosita Kusumawati, M.Sc., Indira Ihnu Brilliant, M.Stat. | Lab Kom 2 (Lt2) |
|
--- |
15:30 -17:10 |
--- |
--- |
--- |
| PMATS2_2023A | Dhoriva Urwatul Wustqo, Prof., Dr. | D.02.3.01.05 |
|
--- |
--- |
| MATS1_2021B | Agus Maman Abadi, Prof., Dr., Lusi Harini, M.Sc. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| | PMATS1_2022A | PMATS1_2022C | Dian Satria Charismana, M.Pd. | Ali Masykur Fathurrahman, M.H. | D.03.2.01.05 | D.03.1.01.06 |
|
--- |
--- |
--- |
| | MATS1_2022B | MATS1_2022E | Fitta Ummaya Santi, M.Pd. | Dr. Amir Fatah, M.Pd. | D.02.1.01.06 | D.07.3.01.10 |
|
| PMATS1_2023A | Ali Mahmudi, Dr., Himmawati Puji Lestari, M.Si. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A | Wahyu Setyaningrum, Ph.D., Kuswari Hernawati, Dr., M.Kom. | Lab Kom 2 (Lt2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Sugiman, Prof., Dr., M.Si. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
| PMATS2_2023C | Hartono, Dr. | Lab Pend Mat (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Rosita Kusumawati, M.Sc., Indira Ihnu Brilliant, M.Stat. | Lab Kom 1 (Lt 3) |
|
--- |
S e l a s a
|
07:30 - 09:10 |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023B | M. Fauzan, M.ScSt. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2023A | Amrih Setyo Raharjo, M.PA. | D.02.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023E | Indah Permata Sari, M.Pd. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
| PMATS1_2022C | Djamilah Bondan W., Dr., M.Si. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Heri Retnawati, Prof., Dr., Ariyadi Wijaya, Ph.D. | R. Audiovisual (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| | PMATS2_2023B | PMATS2_2023C | Jailani, Prof., Dr. | Sugiman, Prof., Dr., M.Si. | D.07.3.01.10 | D.02.2.01.06 |
|
| PMATS2_2023A | Sri Andayani, Dr. | Lab Kom 2 (Lt2) |
|
--- |
| PMATS2_2023J | Elly Arliani, Dr., M.Si. | Lab Pend Mat (Lt 3) |
|
--- |
| PMATS2_2023I | Ali Mahmudi, Dr. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023RPL | Hartono, Dr. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| | PMATS2_2022B | PMATS2_2022C | Wahyu Setyaningrum, Ph.D. | Endah Retnowati, Ph.D. | D.07.2.01.09 | R. PPG 1 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
09:20 - 11:50 |
--- |
--- |
--- |
--- |
| PMATS2_2023I | R. Rosnawati, Dr., M.Si. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
| MATS1_2023B | Himmawati Puji Lestari, M.Si. | D.02.2.01.06 |
|
--- |
| MATS1_2022E | Atmini Dhoruri, Dr., M.S. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
M21E | MATS1_2021E | M. Fauzan, M.ScSt. | D.03.3.01.05 |
|
| MATS1_2021B | Bambang Sumarno H.M., M.Kom. | Lab Kom 2 (Lt2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023E | Ali Masykur Fathurrahman, M.H. | D.02.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022A | Nila Mareta Murdiyani, M.Sc. | R. PPG 1 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022C | Sahid, Drs., M.Sc. | Lab Kom 3 (IDB) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023B | Sri Andayani, Dr., Kuswari Hernawati, Dr., M.Kom. | R. PPG 2 (Lt 2) |
|
--- |
| PMATS2_2023K | Jailani, Prof., Dr. | D.07.3.01.10 |
|
--- |
| PMATS2_2023RPL | Mathilda Susanti, Dr., M.Si. | D.03.1.01.06 |
|
| PMATS2_2023J | Endah Retnowati, Ph.D. | Lab Pend Mat (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS3_2023(Feb) | Heri Retnawati, Prof., Dr., Elly Arliani, Dr., M.Si. | R. M2 (Lt 1) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2023G | Sugiman, Prof., Dr., M.Si., Lusi Harini, M.Sc. | D.02.3.01.06 |
|
--- |
| STATS1_2022G | Kismiantini, Ph.D., Bayutama Isnaini, M.Si. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
MBKM Stat | PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Retno Subekti, Dr., Rosita Kusumawati, M.Sc. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
12:40 - 15:10 |
--- |
--- |
| PMATS2_2023B | Marsigit, Prof., Dr., M.A. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
| MATS1_2023B | Ilham Rizkianto, M.Sc. | D.07.3.01.10 |
|
--- |
| MATS1_2023E | Himmawati Puji Lestari, M.Si. | D.02.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022A | Murdanu, M.Pd. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022C | Caturiyati, M.Si. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023A | Djamilah Bondan W., Dr., M.Si. | D.03.1.01.06 |
|
| PMATS2_2023I | Kana Hidayati, Dr. | Lab Pend Mat (Lt 3) |
|
--- |
| PMATS2_2023K | Atmini Dhoruri, Dr., M.S. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023J | Hartono, Dr. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2022G | Fitriana Yuli S., M.Si., Ezra Putranda S., M.Sc. | Lab Kom 1 (Lt 3) |
|
--- |
MBKM Stat, M21E | MATS1_2021B, MATS1_2021E | Retno Subekti, Dr., Rosita Kusumawati, M.Sc. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Bayutama Isnaini, M.Si. | Lab Kom 2 (Lt2) |
|
--- |
--- |
MBKM Stat | PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Indira Ihnu Brilliant, M.Stat. | R. PPG 1 (Lt 2) |
|
--- |
15:30 -17:10 |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023E | M. Fauzan, M.ScSt. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2023G | Sulthon Abdul Aziz, M.Si. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
| MATS1_2023B | Johan Dwi Saputro, M.Pd. | D.02.1.01.06 |
|
--- |
| PMATS1_2023C | Fatma Agus Setyaningsih, M.Cs. | Lab Kom 1 (Lt 3) |
|
| PMATS1_2022C | Tuharto, Drs., M.Si. | D.02.2.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Endah Retnowati, Ph.D. | R. M2 (Lt 1) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023A | Sugiman, Prof., Dr., M.Si. | D.02.3.01.06 |
|
--- |
| PMATS2_2023C | Djamilah Bondan W., Dr., M.Si. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Marsigit, Prof., Dr., M.A. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2022D | Ariyadi Wijaya, Ph.D. | Lab Pend Mat (Lt 3) |
|
--- |
| PMATS2_2023 | Jailani, Prof., Dr., Wahyu Setyaningrum, Ph.D. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Ezra Putranda S., M.Sc., Indira Ihnu Brilliant, M.Stat. | Lab Kom 2 (Lt2) |
|
--- |
--- |
R a b u
|
07:30 - 09:10 |
--- |
| | MATS1_2023E | PMATS1_2023C | Retno Subekti, Dr. | Djamilah Bondan W., Dr., M.Si., Indira Ihnu Brilliant, M.Stat. | D.02.3.01.05 | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2023B | Sri Andayani, Dr. | Lab Kom 3 (IDB) |
|
--- |
| STATS1_2022G | Dr. Poerwanti Hadi Pratiwi, S.Pd., M.Si. | D.02.2.01.06 |
|
--- |
--- |
--- |
--- |
| PMATS1_2022A | R. Rosnawati, Dr., M.Si. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Jailani, Prof., Dr., Himmawati Puji Lestari, M.Si. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023A | Hartono, Dr. | Lab Pend Mat (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Agus Maman Abadi, Prof., Dr. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Rosita Kusumawati, M.Sc., Bayutama Isnaini, M.Si. | Lab Kom 1 (Lt 3) |
|
09:20 - 11:50 |
--- |
--- |
| PMATS2_2023C | Marsigit, Prof., Dr., M.A. | D.02.1.01.06 |
|
| PMATS2_2023B | Kismiantini, Ph.D. | R. Audiovisual (Lt 2) |
|
--- |
--- |
--- |
--- |
| MATS1_2023E | Tuharto, Drs., M.Si. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
| MATS1_2022E | Mathilda Susanti, Dr., M.Si. | R. M2 (Lt 1) |
|
| MATS1_2021B | Fitriana Yuli S., M.Si. | D.02.2.01.06 |
|
--- |
| MATS1_2022B | Sahid, Drs., M.Sc., Thesa Adi S., M.Cs. | Lab Kom 3 (IDB) |
|
--- |
M21E | MATS1_2021E | Bambang Sumarno H.M., M.Kom. | Lab Kom 2 (Lt2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2022C | Murdanu, M.Pd. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A, PMATS1_2021C, PMATS1_2021D | Nila Mareta Murdiyani, M.Sc. | R. PPG 1 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023J | Jailani, Prof., Dr. | D.07.2.01.09 |
|
| | PMATS2_2023I | PMATS2_2023RPL | Ariyadi Wijaya, Ph.D. | Endah Retnowati, Ph.D. | Lab Pend Mat (Lt 3) | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS3_2023(Sep) | Heri Retnawati, Prof., Dr., Dhoriva Urwatul Wustqo, Prof., Dr. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2023G | Karyati, Dr. | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Nur Hadi Waryanto, M.Eng. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
12:40 - 15:10 |
--- |
--- |
--- |
| PMATS2_2023C | Retno Subekti, Dr. | D.02.2.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2022B | Karyati, Dr., Lusi Harini, M.Sc. | D.03.2.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2022E | Sahid, Drs., M.Sc., Thesa Adi S., M.Cs. | Lab Kom 3 (IDB) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| MATS1_2021(P3) | M. Fauzan, M.ScSt. | R. M2 (Lt 1) |
|
--- |
--- |
| MATS1_2021(P4) | Nur Hadi Waryanto, M.Eng. | Lab Kom 2 (Lt2) |
|
--- |
| MATS1_2021(P5) | Elly Arliani, Dr., M.Si. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2021A | Atmini Dhoruri, Dr., M.S. | D.03.1.01.06 |
|
| PMATS1_2021D | Murdanu, M.Pd. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2023C | Ilham Rizkianto, M.Sc. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
| PMATS1_2022A | Caturiyati, M.Si. | D.02.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023K | Hartono, Dr. | R. PPG 2 (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2022A | Ali Mahmudi, Dr., Mathilda Susanti, Dr., M.Si. | R. PPG 1 (Lt 2) |
|
--- |
--- |
| PMATS3_2023(Sep) | Endah Retnowati, Ph.D. | R. Audiovisual (Lt 2) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS3_2022(Feb) | Dhoriva Urwatul Wustqo, Prof., Dr., Djamilah Bondan W., Dr., M.Si., Heri Retnawati, Prof., Dr., Kana Hidayati, Dr., Sugiman, Prof., Dr., M.Si., Wahyu Setyaningrum, Ph.D. | D.07.2.01.09 |
|
--- |
| STATS1_2023G | Agus Maman Abadi, Prof., Dr. | D.02.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| STATS1_2021G | Ezra Putranda S., M.Sc., Bayutama Isnaini, M.Si. | Lab Kom 1 (Lt 3) |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
15:30 -17:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| | MATS1_2023B | MATS1_2023E | Ayu Usada Rengkaningtias, M.Sos. | Sulthon Abdul Aziz, M.Si. | D.03.2.01.05 | D.03.1.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| | PMATS1_2023A | STATS1_2023G | Fatma Agus Setyaningsih, M.Cs. | Bayutama Isnaini, M.Si. | Lab Kom 1 (Lt 3) | Lab Kom 2 (Lt2) |
|
| MATS1_2022E | Tuharto, Drs., M.Si. | D.03.3.01.05 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2023B | Ali Mahmudi, Dr. | R. Audiovisual (Lt 2) |
|
--- |
--- |
| PMATS2_2023I, PMATS2_2023J, PMATS2_2023K, PMATS2_2023RPL | Djamilah Bondan W., Dr., M.Si. | D.07.2.01.09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS2_2022A | Ariyadi Wijaya, Ph.D. | Lab Pend Mat (Lt 3) |
|
--- |
| PMATS2_2023 | Jailani, Prof., Dr., Wahyu Setyaningrum, Ph.D. | D.07.3.01.10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
K a m i s
|
07:30 - 09:10 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| PMATS1_2023A | Dyah Ayu Purwaniningtyas, S.Psi., M.A. | D.02.3.01.06 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
