Institution name: | Departemen Pendidikan Matematika, Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Negeri Yogyakarta |
---|
Comments: | Jadwal Kuliah Semester Ganjil (September 2023- Januari 2024) |
---|
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
All teachers | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
---|---|---|---|---|---|
Sum | 329 | 162 | 35 | --- | --- |
Average | 5.22 | 2.57 | 0.56 | --- | --- |
Min | 0 | 0 | 0 | 0 | 1 |
Max | 12 | 6 | 4 | 2 | 3 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |
Teacher | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
---|---|---|---|---|---|---|---|
Agus Maman Abadi, Prof., Dr. | 10 | 2 | 4 | 0 | 1 | 2 | 3 |
Ali Mahmudi, Dr. | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
Ali Masykur Fathurrahman, M.H. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Amrih Setyo Raharjo, M.PA. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Annisa Istiqomah, S.Pd., M.Pd. | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Annisa Nurul Ilmi, M.Pd. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Ariyadi Wijaya, Ph.D. | 11 | 0 | 3 | 0 | 2 | 1 | 2 |
Atmini Dhoruri, Dr., M.S. | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
Ayu Usada Rengkaningtias, M.Sos. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Bambang Sumarno H.M., M.Kom. | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Bayutama Isnaini, M.Si. | 10 | 1 | 2 | 0 | 1 | 1 | 3 |
Caturiyati, M.Si. | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Dhoriva Urwatul Wustqo, Prof., Dr. | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
Dian Satria Charismana, M.Pd. | 2 | 5 | 2 | 0 | 2 | 2 | 2 |
Djamilah Bondan W., Dr., M.Si. | 9 | 2 | 2 | 0 | 1 | 1 | 3 |
Dr. Amir Fatah, M.Pd. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Dr. Efendi Tanumihardja | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Dr. Jose Hanham | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Dr. Poerwanti Hadi Pratiwi, S.Pd., M.Si. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Dyah Ayu Purwaniningtyas, S.Psi., M.A. | 2 | 5 | 2 | 0 | 2 | 2 | 2 |
Elly Arliani, Dr., M.Si. | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
Endah Retnowati, Ph.D. | 10 | 1 | 0 | 0 | 0 | 1 | 3 |
Endang Listyani, Dra., M.S. | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Ezra Putranda S., M.Sc. | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
Fatma Agus Setyaningsih, M.Cs. | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Fitriana Yuli S., M.Si. | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitta Ummaya Santi, M.Pd. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Fransisca Valeria Sunarti, S.Pd., M.Si. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Hartono, Dr. | 9 | 1 | 3 | 0 | 1 | 1 | 3 |
Heri Retnawati, Prof., Dr. | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
Heru Sukoco, M.Pd. | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
Himmawati Puji Lestari, M.Si. | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
Husna Arifah, M.Sc. | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
Ilham Rizkianto, M.Sc. | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
Indah Permata Sari, M.Pd. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Indira Ihnu Brilliant, M.Stat. | 10 | 1 | 2 | 0 | 1 | 1 | 3 |
Jailani, Prof., Dr. | 12 | 1 | 3 | 0 | 1 | 1 | 3 |
Johan Dwi Saputro, M.Pd. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Kana Hidayati, Dr. | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
Karyati, Dr. | 7 | 2 | 0 | 0 | 0 | 1 | 2 |
Kismiantini, Ph.D. | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
Kus Prihantoso K., M.Si. | 2 | 5 | 0 | 0 | 0 | 2 | 2 |
Kuswari Hernawati, Dr., M.Kom. | 7 | 2 | 1 | 0 | 1 | 1 | 3 |
Lusi Harini, M.Sc. | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
M. Fauzan, M.ScSt. | 5 | 3 | 1 | 0 | 1 | 1 | 3 |
Marsigit, Prof., Dr., M.A. | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
Mathilda Susanti, Dr., M.Si. | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
Murdanu, M.Pd. | 6 | 2 | 2 | 0 | 2 | 1 | 2 |
Nila Mareta Murdiyani, M.Sc. | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Nur Hadi Waryanto, M.Eng. | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Prof. Dr. Drs. Putu Sudira, M.P. | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Prof., Dr. Herman Dwi Surjono | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
R. Rosnawati, Dr., M.Si. | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Retno Subekti, Dr. | 8 | 1 | 1 | 0 | 1 | 1 | 2 |
Rosita Kusumawati, M.Sc. | 10 | 1 | 1 | 0 | 1 | 1 | 3 |
Sahid, Drs., M.Sc. | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
Sri Andayani, Dr. | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
Sugiman, Prof., Dr., M.Si. | 11 | 0 | 0 | 0 | 0 | 1 | 3 |
Sulthon Abdul Aziz, M.Si. | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Syukrul Hamdi, Dr. | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Thesa Adi S., M.Cs. | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
Tuharto, Drs., M.Si. | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
Wahyu Setyaningrum, Ph.D. | 12 | 1 | 4 | 0 | 2 | 2 | 3 |
Timetable generated with FET 6.9.2 on 8/1/23 9:21 AM |